£18.00

Collapse AllAELTC Community Sports Ground Singles - Round 21 | Thursday 8 June 2023 to Wednesday 2 August 2023 (Midpoint: Wednesday 5 July 2023)

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Amit A 0 0 0 0 0 0
2 James Crisp 0 0 0 0 0 0
3 Kingsley Onyekwere 0 0 0 0 0 0
4 Michael Woo 0 0 0 0 0 0
5 Serge Taborin 0 0 0 0 0 0
6 Timothy Lau 0 0 0 0 0 0
7 Tobias Pur 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Philip Lamb 1 1 0 0 3 W
2 Pal Jordanger 1 0 1 0 1 L
3 Alejandro Riano 0 0 0 0 0 0
4 Dan Stevens 0 0 0 0 0 0
5 Jason Ampatzoglou 0 0 0 0 0 0
6 Vadim Larin 0 0 0 0 0 0

Match Results:

Reveal CommentPhilip Lamb bt Pal Jordanger (Jun 8) 6-0, 6-1

Player Comments:

  • "Very nice to meet you Pal. A very enjoyable game in the sun. Best of luck in your next matches "  -- Philip

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Alistair Rennie 0 0 0 0 0 0
2 Chak lam Wan 0 0 0 0 0 0
3 Christopher Miley 0 0 0 0 0 0
4 George Ng 0 0 0 0 0 0
5 Leila Panesar Morris 0 0 0 0 0 0
6 Scott Whittington 0 0 0 0 0 0
7 Victor Roig Martinez 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Aaron Gilling 0 0 0 0 0 0
2 Benjamin Franklin 0 0 0 0 0 0
3 Bharani Kumar Pasala 0 0 0 0 0 0
4 Caryn Morgan 0 0 0 0 0 0
5 Elizabeth Cooke 0 0 0 0 0 0
6 Ginto Lee 0 0 0 0 0 0
7 Kristian Adams 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Adam Outteridge 0 0 0 0 0 0
2 Angie Bell 0 0 0 0 0 0
3 Jacques De Wouters 0 0 0 0 0 0
4 Peilin Huang 0 0 0 0 0 0
5 Serkan Sozer 0 0 0 0 0 0
6 Tom Saunders 0 0 0 0 0 0
7 Yuliya Rees 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
1 Adam Walker-Kavanagh 0 0 0 0 0 0
2 Agata Sputo 0 0 0 0 0 0
3 Bronwyn Hughes-Thomas 0 0 0 0 0 0
4 Mark Thresher 0 0 0 0 0 0
5 Michael Buonocore 0 0 0 0 0 0
6 Michael Edley 0 0 0 0 0 0
7 Robert Elding 0 0 0 0 0 0