£18.00
Collapse AllBattersea Park Singles - Round 55 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Mazzucchelli | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Giuseppe Aragoni | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Jose Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Kevin Tsui | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Matthew Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Oliver Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Rohan Mehrotra | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Yannick Argac | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Daley | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Martin Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Nicholas Gunn | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Owen Lock | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Rodd Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | William Le Blanc-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregor Simler | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Hichem Ben salah | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Jonathan Chea | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Karo Okpurhe | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Richard Day | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Tim Osborne | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Zhanzhan He | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Hall | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Desmond De Araujo | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Hans Sj | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Neil Snyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Omar Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Sam Playfair | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sam Reed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Sean Cull | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby California | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Jaz Singh | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Marek Steven | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Michael Krautzberger | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Oben Ceryan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Patrick Turley | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Pietro Paletta | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Stefan Jaslowitzer | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pasquale Pedata | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Jorge Madrigal Bormass | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Bastian Zamorano | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Dmitry Kuranov | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | James Young | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Jaocb Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Maria Apud | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Matteo Folgaria | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Pasquale Pedata bt Jorge Madrigal Bormass (Mar 27) 6-4, 6-3
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Castanos | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Julien Nordman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Matthew Lappin | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Michael Garry | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Michael Rogalskiy | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Scott Moran | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Tom Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Tom Pearse | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Ross | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Enrico Donisi | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Aoife Chew | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | James Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Katherine Ireland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Loic Catastini | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Ramon Luque | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Walter Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentJesse Ross bt Enrico Donisi (Mar 26) 6-2, 6-2
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Anukam | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Christopher Plummer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Claire Nesler | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Helios Li | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Lucas Coles | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Oliver Fox | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Portia Walters | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cenap Ilgun | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Claire Kerleroux | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Antonio Saccoman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Dermot Connolly | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Helena Marconell | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Massar Dabbous | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Pippa Hughes | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Shazia Hussain | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Simon Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentClaire Kerleroux v Cenap Ilgun (Mar 25) 5-5 TBC
Player Comments:
- "30-40 Claire to serve. To be continued " -- Claire
Player Comments: