£18.00
Collapse AllCheltenham Parks Singles - Round 43 | Thursday 19 January 2023 to Wednesday 15 March 2023 (Midpoint: Wednesday 15 February 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Jenks | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Elizabeth Yin | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Alice Lovatt | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Dan Kings | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Nathan Tickell | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Stephen Plumridge | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentAdam Jenks bt Elizabeth Yin (Jan 22) 6-4, 6-3
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Gimingham | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | David Stephens | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Gabe Hughes | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Nicola Mason | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Rupert Roffe-Silvester | 0 | 0 | 0 | 0 | 0 | 0 |
Player Comments: