£18.00
Collapse AllClapham Common Singles - Round 65 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alastair Johnston | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Antoine Bardin | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | David Meester | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Jack Pedlow | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Josh Mitten | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Martin Vance | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sergio Aguiar | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Whitton | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Chris Fry | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Carlos Gustavo Vega Alonso | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | David Caroli | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Harry Jones | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Luke Dubbeld | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Marc Siese | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
James Whitton bt Chris Fry (Mar 26) 6-3, 6-1
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Cameron Hunter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Daniele Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | James Phillpot | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Jamie Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Marco Alesci | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Toby Waddington | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Bensted | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Francisco Cabaco | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Bryce Wojciechowski | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | James Edbrooke | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Kieran Peel | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Peter Calow | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Rafael Le Cornu | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Sam Bensted bt Francisco Cabaco (Mar 26) 6-3, 6-3
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Binks | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Eoin Power | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Mark Horan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Matthew Welch | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | PAUL SPANTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Peter Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Tobias Vollmer | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dilawar Khan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Giancarlo Cornacchione | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Lee Widger | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Peter McHugh | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Srivaths Swaminathan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Tom Vosper | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Collins | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | John Caklais | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Oisin Molloy | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Sam Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Stephane Grenon | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Thomas Pickett | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Toby Christey-Clover | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Jordan Collins bt John Caklais (Mar 25) 6-1, 7-6 (7-1)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Burgess | 2 | 2 | 0 | 0 | 4 | WW | ||||||
2 | Mark Moffitt | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Filippo Vanara | 1 | 0 | 1 | 0 | 0 | L | ||||||
4 | Charles Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Chris Paxton | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | MOSTAFA ELAGOUZ | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentJack Burgess bt Mark Moffitt (Mar 26) 6-3, 6-1
Reveal CommentJack Burgess bt Filippo Vanara (Mar 25) 7-5, 6-2
Player Comments:
- "Great match Filippo! Fantastic slice drop shot and energy! Hopefully we play again soon. Good luck with the rest of your matches. :D" -- Jack
Player Comments: