£18.00
Collapse AllGolders Hill Park Singles - Round 19 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksey Vilensky | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Nikita Khodkov | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Joshua Mason | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Rajesh Narayan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Robert Horn | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Aleksey Vilensky bt Nikita Khodkov (Mar 27) 6-0, 6-0