£18.00
Collapse AllHaggerston Park Singles - Round 23 | Thursday 1 September 2022 to Wednesday 26 October 2022 (Midpoint: Wednesday 28 September 2022)
Final Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rupert Duff | 3 | 3 | 0 | 0 | 7 | WWW | ||||||
2 | Harry Moore | 2 | 1 | 1 | 0 | 2 | LW | ||||||
3 | Ari Krepostman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Ian Mcgee | 1 | 0 | 1 | 0 | 0 | L | ||||||
5 | Daniel Castrillo | 2 | 0 | 2 | 0 | 0 | LL | ||||||
6 | Amrita Rose | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Brendan Murdock | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Cian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Danae Haratsis | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Katherine Cornwell | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Rupert Duff bt Ian Mcgee (Oct 24) 4-0, 4-3 (7-5)
Reveal CommentRupert Duff bt Harry Moore (Oct 16) 4-3 (7-5), 4-3 (7-3)
Harry Moore bt Daniel Castrillo (Sep 16) 6-2, 6-1
Rupert Duff v Ari Krepostman (Sep 14) 4-1, 2-2 TBC
Rupert Duff bt Daniel Castrillo (Sep 9) 6-1, 6-0
Player Comments: