£18.00
Collapse AllHammersmith and Fulham Singles - Round 61 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrés Saint-Jean | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Fergus Foster | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Ivan Pintar | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Joaquin Vildosola | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Matthieu Raynaud | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Mungo Hargreaves | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sam Sykes | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Thomas Nette | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Williams | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Peter Grenfell | 1 | 1 | 0 | 0 | 2 | W | ||||||
3 | Raphael Duverney | 1 | 0 | 1 | 0 | 0 | L | ||||||
4 | Allan Herron | 1 | 0 | 1 | 0 | 0 | L | ||||||
5 | Aurelien Benoit | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Jake Heard | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Paul Dosanjh | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Sean McGuire | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Shin Suzuma | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Peter Grenfell bt Allan Herron (Mar 27) 6-4, 7-5
Reveal CommentLouis Williams bt Raphael Duverney (Mar 25) 6-1, 6-1
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Lee | 2 | 2 | 0 | 0 | 4 | WW | ||||||
2 | Sayaka Soma | 1 | 1 | 0 | 0 | 2 | W | ||||||
3 | Sally Brunner | 1 | 0 | 1 | 0 | 0 | L | ||||||
4 | Riccardo Bissacco | 2 | 0 | 2 | 0 | 0 | LL | ||||||
5 | Adebayo Marinho | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Hugh Jarman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Jesse Bostwick | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Marco De Magistris | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Philippe Izabel | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Jonathan Lee bt Riccardo Bissacco (Mar 30) 6-3, 6-4
Sayaka Soma bt Riccardo Bissacco (Mar 25) 6-4, 7-5
Reveal CommentJonathan Lee bt Sally Brunner (Mar 25) 6-0, 6-4
Player Comments:
- "The match was closer than the score indicates; especially in the 2nd set when Sally unleashed the power of playing with no fear." -- Jonathan
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Burchnall | 2 | 1 | 1 | 0 | 3 | LW | ||||||
2 | Eric Scheurer | 1 | 1 | 0 | 0 | 2 | W | ||||||
3 | Andrew Ballard | 1 | 1 | 0 | 0 | 2 | W | ||||||
4 | Maria Flor | 1 | 0 | 1 | 0 | 0 | L | ||||||
5 | Vinicius Goncalves | 1 | 0 | 1 | 0 | 0 | L | ||||||
6 | Michael Taktak | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Ryo Sakai | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Sebastien Bourillon | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Steve Sweet | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentAndrew Ballard bt William Burchnall (Mar 29) 0-6, 7-5, [10-7]
Player Comments:
- "I really had no business winning this match - Will is a much better player than I. The first set was 6-0 and frankly, it wasn't that close. Not sure what happened, but a pleasure to play someone with Will's skills." -- Andrew
Reveal CommentEric Scheurer bt Vinicius Goncalves (Mar 25) 6-1, 6-1
Player Comments:
- "Nice to meet you Vinicius and thanks for the match which was played in quite windy conditions. Good luck for your future matches." -- Eric
William Burchnall bt Maria Flor (Mar 25) 6-1, 6-0
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolai Lutsiak | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Ben Ryder | 1 | 0 | 1 | 0 | 1 | L | ||||||
3 | Blend Bajraktari | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Huan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Jack Delaney | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Phil Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Rob Pilcher | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Siddharth Gupta | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Nikolai Lutsiak bt Ben Ryder (Mar 27) 3-6, 6-4, 6-0
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osman Khan | 2 | 2 | 0 | 0 | 4 | WW | ||||||
2 | Elias Baramilis | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Joshua Charlton-Briggs | 1 | 0 | 1 | 0 | 0 | L | ||||||
4 | Alessio Xien Zhou | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Freddie Kuhle | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Matteo Chamonal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Maximilian Ottersbach | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Sonia Focà | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentOsman Khan bt Elias Baramilis (Mar 27) 6-3, 6-3
Player Comments:
- "to be completed! " -- Osman
- "finished the match, some crazy long rallies, thank you Elias" -- Osman
Osman Khan bt Joshua Charlton-Briggs (Mar 27) 6-1, 6-2
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Burden | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Peregrine Hill | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Ming Lun Chan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Paula Sandeman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Philippa Seal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Richard Trevorah | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sameen Jalal | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentTom Burden bt Peregrine Hill (Mar 29) 6-1, 6-3
Player Comments:
- "Cheers Perry!" -- Tom
Player Comments: