£18.00
Collapse AllHighbury Fields Singles - Round 81 | Thursday 30 March 2023 to Wednesday 24 May 2023 (Midpoint: Wednesday 26 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hunter | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dayson Pais | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Parsons | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Matan Gluck | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Richard Sarfo | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Robin Hornak | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Vivek Bisht | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Tate | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben Morrison | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan Zurawski | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Luiz Camara | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mason Parker | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nicholas Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Pike-Watson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jon Neill | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nicholas Scott | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nicolas Parnell | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rhys Brown | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Richard Day | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Rifkin | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Julian Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Michael Cutbill | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nicholas Lyons | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nick Marston | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nick Perkins | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sarah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Will Giardini | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adil Toktassyn | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dmytro Ponomarchuk | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Bishop | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Duffy | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jamie Riggs-long | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mike Spitz | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nicholas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Quentin Gautier | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akshat Kulkarni | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben Bartleet | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Christopher Gunadi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Edward Dyson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Gabriel De Lastours | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Joaquin Singer | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Patrick Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Rouse | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cath Le Couteur | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Faisal El ahmadi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Stonehill | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Liam Mc Auliffe | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rodney Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurelien Lanfray | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bryant Yang | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Daniil Pershin | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Davide Rupiani | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ellis Seder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Gerard Van Tonder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Naomi Selene | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TM Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annabel Grieve | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Helene Almas | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Iain Stewart | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
John Hall | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Lucy Eve | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Maryam Gomary | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Matthew Oxenford | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Stacey Sylvetsky | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ted Finn | 0 | 0 | 0 | 0 | 0 | 0 |