£18.00
Collapse AllReading Singles - Round 56 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liem Than | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Georgios Chatzakis | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Alexander Denovan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | James Ansell | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | James Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Lewis Oke | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Liem Than bt Georgios Chatzakis (Mar 27) 6-4, 6-1
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randeep Bahia | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Colin Byers | 2 | 1 | 1 | 0 | 2 | WL | ||||||
3 | Dexter Cheung | 1 | 0 | 1 | 0 | 0 | L | ||||||
4 | Alex Templer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Andrea De Baggis | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Ian Charles | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Oliver Grant | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Phil Dombey | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Stephen Asbury | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentColin Byers bt Dexter Cheung (Mar 27) 6-0, 6-3
Reveal CommentRandeep Bahia bt Colin Byers (Mar 26) 6-4, 6-2
Player Comments:
- "Nice to have played Colin in a competitive match! Good luck in the rest of your games." -- Randeep
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwok Sun Lee | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Kirk Perkins | 1 | 0 | 1 | 0 | 1 | L | ||||||
3 | Andres Garcia | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | DEPAK GURUNG | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | David Duncan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Elizabeth Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | James Reith | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Simon Oatley | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Tung Hiu (Toni) Wong | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentKwok Sun Lee bt Kirk Perkins (Mar 26) 3-6, 6-2, [11-9]
Player Comments:
- "Enjoyed good match with Kirk. Nice guy and nice place! " -- Kwok Sun
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasbir Malhi | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Levi McAndrew-Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Lyuba Abramova | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Michael Brooks | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Niroshen Murugiah | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Phil Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Stephen Ho | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Yuen Yik Lau | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Slater | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Joshua Clayman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Martin Collier | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Robert Pilling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Sergey Ermakov | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Steven Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Tim Coulehan | 0 | 0 | 0 | 0 | 0 | 0 |
Player Comments: