£18.00

Collapse AllRegents Park Singles - Round 59 | Thursday 30 March 2023 to Wednesday 24 May 2023 (Midpoint: Wednesday 26 April 2023)

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
Carlos Rovella 0 0 0 0 0 0
Gurbir Singh 0 0 0 0 0 0
James Hutton-Mills 0 0 0 0 0 0
Markus Babra 0 0 0 0 0 0
Richard Jaye 0 0 0 0 0 0
Timothy Lau 0 0 0 0 0 0
Vicente Garcia 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
Adrian Brune 0 0 0 0 0 0
Edward Lumley 0 0 0 0 0 0
Henry Tan 0 0 0 0 0 0
Ihor Kostyuk 0 0 0 0 0 0
James Thornton 0 0 0 0 0 0
Raphaël Boura 0 0 0 0 0 0
Vicente Martínez 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
Ahmad Soliman 0 0 0 0 0 0
Caroline Kha 0 0 0 0 0 0
Konstantin Mack 0 0 0 0 0 0
Luke Zhu 0 0 0 0 0 0
Nakul Sharma 0 0 0 0 0 0
Olivier Bouan 0 0 0 0 0 0
Steven Gorelik 0 0 0 0 0 0
William Clayton 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
Alessandro Leo 0 0 0 0 0 0
Alessandro Pasquino 0 0 0 0 0 0
David Guardiola 0 0 0 0 0 0
Lee Widger 0 0 0 0 0 0
Nickey Korn 0 0 0 0 0 0
Pasquale Pedata 0 0 0 0 0 0
Vakare Silininkaite 0 0 0 0 0 0

Current Rankings:

Pos. Name Played P Won W Lost L Bonus BNS Total PTS Form
Adria Linder 0 0 0 0 0 0
Akshay Singh 0 0 0 0 0 0
Alex Tam 0 0 0 0 0 0
Alina Maraghelis 0 0 0 0 0 0
Andrew Rosenfeld 0 0 0 0 0 0
Emiliano Russo 0 0 0 0 0 0
Joanne Cumper 0 0 0 0 0 0
Valeria Kuryan 0 0 0 0 0 0