£18.00
Collapse AllSouthampton Singles - Round 46 | Thursday 8 June 2023 to Wednesday 2 August 2023 (Midpoint: Wednesday 5 July 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro paolo Tamburrini | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben Charnley | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Carlos Alvarez Prieto | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Gavin Steer | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Pablo Eransus | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Paul Woodfield | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Pete Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tom Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Andrew Davey | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Delroy Stanton | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Guillermo Maya Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Louis Farah | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peter Bliss | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Phil Lyon | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tim Bifield | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Bessant | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Harry Chichester | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Joe Glynn | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Marco Franchini | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ming Xiong | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Radoslaw Kempinski | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rolin Mzwimbi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Vinod Dhawale | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Becker | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Adrian Keen | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Christopher Wortley | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Daniel Woods | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Gary Wright | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Leon Coorey | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Thomas Caullay | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonios Ragkousis | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben McManus | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ilham Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Luke Davison | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Robert Nagy | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Stefan Iorgu | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Veronica Broughton-Shaw | 0 | 0 | 0 | 0 | 0 | 0 |