£18.00
Collapse AllElmbridge Parks Singles - Round 48 | Thursday 23 March 2023 to Wednesday 17 May 2023 (Midpoint: Wednesday 19 April 2023)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bryan | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Georgi Zhelev | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Adrian Morkis | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Gabriel Alarcon Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Neil Aitken | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Tom Shrives | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Vadim Larin | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentDavid Bryan bt Georgi Zhelev (Mar 27) 6-4, 7-5
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Francis | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Dario Cassinerio | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Giuseppe Torzillo | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Kunal Chavda | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Mike Millington | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Paul Murphy | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Stas Stavrev | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dotun OLANIYAN | 1 | 1 | 0 | 0 | 2 | W | ||||||
2 | Siobhan Hennessy | 1 | 0 | 1 | 0 | 0 | L | ||||||
3 | Paul Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Paul Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Phil Giddings | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Trevor Gillman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | William Essex | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results:
Reveal CommentDotun OLANIYAN bt Siobhan Hennessy (Mar 25) 6-0, 6-4
Player Comments:
- "A real pleasure playing Siobhan again. We were surprisingly blessed with glorious weather which made for a great match to start the round. Fortunately for me, Siobhan started slowly and I was able to run away with the first set. However she came out fighting in the second set, which was a much closer encounter. Thanks for the match Siobhan and all the best for your remaining matches. " -- Dotun
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Nicolescu | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Benjamin Peake | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Elaine Serhan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | John Park | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Mirko Szabadka | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Stuart Slyper | 0 | 0 | 0 | 0 | 0 | 0 |
Player Comments: