£18.00
Collapse AllLee Valley Singles - Round 34 | Thursday 23 June 2022 to Wednesday 17 August 2022 (Midpoint: Wednesday 20 July 2022)
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alasdair Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Elliot Dodds | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
James Belsham | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jesus Martel Ortega | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Keng Goh | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rafael Leal | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ryan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Seb Creighton | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Osubu | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Joe Crossley | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kieran Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nihar Baldev | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Paul Malone | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Armenta Butt | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tamzin Ámin | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Zafar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sanfey | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kim Szalavicz | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Luke Newman | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Michael Adcock | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Riccardo Fala | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Gold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Thomas Perman | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Waqar Hussain | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arek Kielbowski | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Carly Schiff | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Edward Chatwin | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Lucas De Matos Figueredo | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Manuel Montero | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Marcin Komar | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mark Lee | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nikolaj Belzer | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar Thanki | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Anthony Chu | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dennis Piethe | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Graham Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Kurt Williams | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mark Briggs | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Miles Norgan | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rankings:
Pos. | Name | Played | P | Won | W | Lost | L | Bonus | BNS | Total | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babak Ghazvehi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Claudiu Iorgulescu | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Eric Wang | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Joe Press | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Neryus Paukste | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Morrison | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Thomas Burnell | 0 | 0 | 0 | 0 | 0 | 0 |